Key Features: | # |
| Operation System and Processor | Operation System | Genuine Windows® 7 Home Basic 32 bit/64 bit |
| Processor | Intel® Core™ i3-2350M Processor (2.3 GHz, 3MB Cache) | |
| Main Chipse | HM55 | |
| Display | Screen Size | 15.6" HD Clear SuperView Led Backlit TFT |
| Resolution | 1366 x 768 pixel | |
| Memory | System Memory | 2GB DDR3 1333 MHz |
| Graphic Memory | 512 MB (DDR3) NVIDIA®GeForce® 315M | |
| Graphic Processor | Mobile Intel® HM65 Express Chipset | |
| Storage | Hard Disk Drive | 500GB S-ATA Hard Drive (5,400RPM) |
| ODD | 12.7mm 8x DVD Super Mult +/- R DL SATA | |
| Multimedia | Sound | Intel® High Definition Audio support |
| Speaker | Built-in Stereo® speakers 1.2W, 16-bit Stereo | |
| Integrated Camera | Web Camera | |
| Communication | Wired Ethernet LAN | 10/100 Mbps LAN |
| Wireless LAN | 802.11 b/g/n | |
| Bluetooth | Bluetooth®: V3.0 + HS | |
| Modem | Yes | |
| I/O Port | USB | Yes |
| Multi Card Slot | ||
| VGA | Yes | |
| S-Video (TV-out) | ||
| Headphone Out | Yes | |
| Mic-in | Yes | |
| TV Antenna | ||
| RJ45 (LAN) | Yes | |
| HDMI | Yes | |
| Input | Keyboard Type | |
| Touch Pad, Touch Screen | Multi touch pad with gesture support | |
| Design | Dimension (W x D x H mm) | 380 x 250 x 28/37.9 mm |
| Weight (kg) | 2.4Kg | |
| Power | Standard Battery | 6 Cell Lithium-Ion |
Toshiba Satellite C665-C665-I5210 Netbook Price in India: Rs33,000/-







0 comments:
Post a Comment