Key Features: | # |
Operation System and Processor | Operation System | Free DOS |
Processor | Pentium P6100 2.0 GHz, 3MB Cache | |
Main Chipse | HM55 | |
Display | Screen Size | 15.6" HD LED CSV Display |
Resolution | 1366 x 768 pixel | |
Memory | System Memory | 2GB DDR3, Expendable upto 8GB |
Graphic Memory | 512 MB (DDR3) NVIDIA®GeForce® 315M | |
Graphic Processor | Intel® HD Graphics | |
Storage | Hard Disk Drive | 320GB S-ATA Hard Drive (5,400RPM) |
ODD | 12.7mm 8x DVD Super Mult +/- R DL SATA | |
Multimedia | Sound | HD Audio |
Speaker | Built-in speakers | |
Integrated Camera | Web Camera | |
Communication | Wired Ethernet LAN | 10/100 Mbps LAN |
Wireless LAN | IEEE 802.11b/g/n | |
Bluetooth | Yes | |
Modem | Yes | |
I/O Port | USB | Yes |
Multi Card Slot | ||
VGA | Yes | |
S-Video (TV-out) | ||
Headphone Out | Yes | |
Mic-in | Yes | |
TV Antenna | ||
RJ45 (LAN) | Yes | |
HDMI | Yes | |
Input | Keyboard Type | |
Touch Pad, Touch Screen | Touch Pad with Gesture Support | |
Design | Dimension (W x D x H mm) | 380.5 x 227 x 27.7/37.5 mm |
Weight (kg) | 2.4Kg | |
Power | Standard Battery | 6 Cell (48Wh) |
Toshiba Satellite C665-P5010 Net book Price in India: Rs19,450/-
0 comments:
Post a Comment